ÿØÿà JFIF    ÿþ >CREATOR: gd-jpeg v1.0 (using IJG JPEG v62), default quality ÿÛ C     p!ranha?
Server IP : 104.21.29.46  /  Your IP : 216.73.216.123
Web Server : Apache
System : Linux server1.morocco-tours.com 3.10.0-1127.19.1.el7.x86_64 #1 SMP Tue Aug 25 17:23:54 UTC 2020 x86_64
User : zagoradraa ( 1005)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/zagoradraa/tmp/analog/ssl/en.zagora-draa.com/

Upload File :
Curr3nt_D!r [ Writeable ] D0cum3nt_r0Ot [ Writeable ]

 
Command :
Current File : /home/zagoradraa/tmp/analog/ssl/en.zagora-draa.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	27513	10359	9807	8478	544756414
D	27614993	29549287
19177	22	18	1	201131
19177	23	7	2	92270
19177	24	15	2	665115
19177	25	2	0	12748
19177	26	9	1	318819
19177	27	14	2	533960
19177	30	18	0	365581
19177	32	20	0	588080
19177	34	3	0	24243
19177	35	2	0	16162
19177	36	9	1	152095
19177	37	8	0	95410
19177	38	70	2	1129387
19177	39	1	1	10864
19177	214	10	3	324266
19177	217	1	1	11108
19177	218	4	2	30875
19177	219	5	2	44477
19177	220	12	0	246906
19177	221	9	0	213152
19177	222	2	0	9282
19177	224	1	0	6372
19177	225	1	1	10644
19177	226	11	1	334580
19177	227	4	0	22277
19177	228	1	0	8074
19177	229	3	1	24125
19177	230	3	1	18954
19177	233	6	1	49479
19177	234	1	0	10225
19177	235	1	0	10239
19177	253	1	0	64
19178	6	2	0	13187
19178	11	5	2	48869
19178	12	5	1	33401
19178	13	67	2	1233981
19178	14	1	0	4913
19178	30	2	0	20019
19178	31	27	1	255839
19178	32	4	0	130219
19178	33	2	0	12284
19178	34	7	0	89099
19178	35	2	0	14357
19178	36	9	0	49035
19178	38	2	0	7921
19178	39	3	0	14525
19178	40	4	2	23581
19178	43	7	1	52318
19178	44	8	2	62314
19178	45	2	0	14168
19178	47	1	0	4461
19178	48	9	2	52631
19178	164	28	1	730699
19178	165	30	2	797717
19178	169	1	1	10241
19178	174	11	1	252375
19178	175	46	2	1233799
19178	177	1	0	9623
19178	178	1	0	4454
19178	180	1	1	10241
19178	182	1	0	1003
19178	183	28	4	300774
19178	184	5	3	97123
19178	193	49	3	1081381
19178	194	26	3	861484
19178	195	29	4	969754
19178	202	10	1	259083
19178	203	31	4	660585
19178	204	29	2	740938
19178	212	10	1	238952
19178	213	20	2	419267
19178	214	67	9	2458441
19178	215	12	1	275292
19178	251	2	1	15336
19178	253	2	0	5098
19178	254	1	1	10240
19179	143	3	3	30720
19179	185	27	1	510265
19179	192	24	0	338157
19179	195	27	1	524616
19179	196	1	0	5655
19179	199	1	0	42198
19179	203	4	0	48438
19179	204	15	3	199040
19179	216	1	0	8265
19179	253	1	0	64
19180	201	16	0	173011
19180	202	49	4	837076
19180	212	5	1	20952
19180	253	1	0	64
19180	284	4	0	87868
19180	285	1	0	8260
19180	286	1	0	8258
19180	287	18	1	161070
19181	0	2	0	16464
19181	2	1	0	8258
19181	221	1	0	6763
19181	222	1	0	6763
19181	253	1	0	64
19181	263	12	1	380083
19181	275	2	1	10213
19181	278	4	2	20420
19181	279	1	1	9899
19182	11	30	3	751586
19182	13	27	1	728689
19182	15	1	1	10251
19182	16	37	3	1244904
19182	22	12	2	371471
19182	24	2	1	10729
19182	25	1	0	1003
19182	77	14	1	237498
19182	88	18	1	406896
19182	253	1	0	64
19182	285	28	2	451140
19182	286	14	3	227756
19183	0	4	2	40288
19183	1	7	1	120492
19183	2	17	0	266028
19183	3	1	0	9768
19183	82	26	1	727286
19183	88	1	1	10376
19183	99	1	1	10376
19183	180	18	1	517832
19183	194	57	1	1055745
19183	195	3	0	16305
19183	196	6	0	31079
19183	210	1	0	4783
19183	211	12	1	215585
19183	215	3	2	25535
19183	237	5	2	41428
19183	241	25	0	340852
19183	243	30	0	877205
19183	245	3	0	104020
19183	253	1	0	64
19184	119	1	1	10376
19184	185	59	1	1057287
19184	187	4	0	51580
19184	189	12	0	251845
19184	190	11	0	123009
19184	191	1	0	7327
19184	193	11	0	86412
19184	194	5	0	80686
19184	195	27	0	544306
19184	198	14	0	344264
19184	203	7	1	30816
19184	204	2	0	13500
19184	205	1	0	6755
19184	206	1	0	6804
19184	207	1	0	6595
19184	210	16	2	268688
19184	218	31	0	698667
19184	225	5	0	35356
19184	245	1	0	1003
19184	253	1	0	64
19185	6	2	2	20756
19185	109	1	1	10378
19185	124	32	0	886246
19185	129	32	0	886246
19185	139	31	0	884101
19185	147	31	0	884101
19185	165	32	0	886246
19185	186	1	0	6896
19185	191	3	0	63649
19185	195	72	0	1569934
19185	196	1	0	4579
19185	197	9	0	143912
19185	198	2	0	35260
19185	206	18	0	566812
19185	221	1	0	8163
19185	222	100	3	2369668
19185	236	1	0	6896
19185	239	38	0	1001342
19185	245	39	0	1129046
19185	248	3	0	65818
19185	253	1	0	64
19185	259	41	0	1132011
19185	260	15	1	365842
19185	261	9	1	269748
19185	266	7	0	211663
19185	272	1	0	6896
19186	2	1	0	8163
19186	70	15	0	145914
19186	73	14	0	422738
19186	80	2	0	63673
19186	91	2	0	8163
19186	92	1	0	6896
19186	93	14	0	144166
19186	94	6	0	71260
19186	95	1	0	4206
19186	104	12	2	225603
19186	107	9	1	84056
19186	128	2	0	63673
19186	138	53	1	1482018
19186	165	1	0	6896
19186	167	111	0	2967689
19186	168	21	0	633850
19186	173	1	0	452
19186	186	1	1	2981
19186	199	16	0	641501
19186	200	1	0	6896
19186	202	2	0	8241
19186	207	1	1	10438
19186	211	2	0	13922
19186	212	44	0	1040358
19186	215	1	0	8163
19186	217	26	0	712993
19186	219	22	0	729137
19186	224	39	0	1110609
19186	229	13	0	103092
19186	231	6	0	143703
19186	233	6	0	88245
19186	247	8	0	359816
19186	252	7	0	131726
19186	253	1	0	64
19186	255	30	0	691861
19186	258	1	0	33379
19186	261	3	0	33571
19186	268	19	0	492571
19187	38	25	0	689765
19187	59	2	0	6806
19187	60	24	0	527339
19187	64	6	0	52219
19187	70	15	0	339434
19187	78	15	0	404474
19187	80	11	0	502400
19187	119	18	0	456382
19187	153	6	0	159680
19187	171	17	0	207854
19187	197	1	0	8226
19187	198	9	0	98963
19187	218	3	0	67879
19187	223	18	0	154778
19187	253	1	0	64
19187	255	29	0	771070
19187	259	23	0	652324
19187	261	11	0	295095
19187	269	3	0	47189
19187	282	40	0	1129866
19187	287	2	0	35260
19188	7	2	0	63673
19188	25	7	0	358813
19188	33	2	0	16326
19188	82	25	0	545255
19188	84	29	0	635084
19188	94	8	0	213808
19188	105	7	0	43039
19188	106	11	0	172978
19188	108	15	0	150761
19188	119	1	1	10378
19188	128	3	1	10408
19188	137	52	1	1417678
19188	141	1	1	10378
19188	168	13	0	218623
19188	171	10	0	140044
19188	173	1	0	110691
19188	186	32	0	886246
19188	193	32	0	886246
19188	240	29	0	689716
19188	241	1	0	2145
19188	249	17	0	417354
19188	250	9	1	206777
19188	253	1	0	64
19188	271	1	1	10378
19188	272	8	0	120547
19188	278	1	0	0
19189	28	1	0	6896
19189	37	5	0	49628
19189	43	1	0	5446
19189	50	16	2	164922
19189	138	1	0	0
19189	167	48	0	1229141
19189	168	10	1	168716
19189	177	1	1	10378
19189	187	31	0	884101
19189	210	30	0	834114
19189	212	1	1	10378
19189	222	24	1	587715
19189	242	31	0	884101
19189	253	1	0	64
19189	271	33	0	893142
19189	282	2	0	15
19190	43	1	1	10378
19190	138	1	0	0
19190	150	15	1	507763
19190	151	12	1	327758
19190	178	27	0	511029
19190	185	12	1	252278
19190	186	3	0	86767
19190	193	32	0	886246
19190	217	1	1	10378
19190	244	41	0	1132011
19190	246	34	0	835590
19190	253	1	0	64
19190	257	32	0	886246
19190	273	2	0	6821
19190	274	11	0	156077
19190	275	23	0	280751
19190	281	1	0	0
19191	19	7	0	113702
19191	102	31	0	884101
19191	113	10	0	244299
19191	145	62	1	1620684
19191	146	2	1	8636
19191	148	16	1	451882
19191	156	38	0	775745
19191	157	4	0	22104
19191	161	32	0	886246
19191	202	11	0	436612
19191	243	4	0	48022
19191	248	25	0	710771
19191	253	1	0	64
19191	266	1	0	8163
19192	17	2	0	6821
19192	18	2	0	35793
19192	68	2	1	10378
19192	69	1	0	1403
19192	70	1	0	0
19192	100	1	1	10378
19192	128	32	0	886246
19192	136	2	0	6595
19192	143	1	1	10378
19192	146	3	0	73259
19192	149	1	1	10378
19192	191	1	1	10378
19192	224	7	0	97325
19192	225	7	1	91066
19192	228	1	1	10378
19192	242	44	1	1214004
19192	253	1	0	64
19192	260	32	0	886246
19192	267	32	0	886246
19192	268	29	0	689716
19192	272	32	0	886246
19192	274	2	0	6896
19192	278	29	0	820582
19192	282	2	0	71335
19193	12	1	1	10378
19193	83	1	1	10378
19193	84	41	0	1132011
19193	99	1	1	10378
19193	100	32	0	886246
19193	117	4	0	11515
19193	118	2	0	17206
19193	158	1	1	10378
19193	175	1	1	10378
19193	181	1	1	10378
19193	198	6	0	46536
19193	220	1	1	10378
19193	240	1	1	10378
19193	253	1	0	64
19194	184	1	1	10378
19194	222	2	2	20756
19194	253	1	0	64
19195	243	1	1	10378
19195	253	1	0	64
19196	86	16	1	154559
19196	172	1	1	10378
19196	253	1	0	64
19197	253	1	0	64
19198	253	1	0	64
19199	3	16	0	152344
19199	17	13	0	135948
19199	253	1	0	64
19200	20	17	0	207553
19200	62	16	1	154559
19200	149	17	0	207854
19200	253	1	0	64
19201	253	1	0	64
19202	253	1	0	64
19203	253	1	0	64
19204	145	1	0	15
19204	146	15	1	154544
19204	253	1	0	64
19205	253	1	0	64
19206	45	14	0	146315
19206	222	13	0	121743
19206	253	1	0	64
19207	6	14	1	136292
19207	229	9	0	117779
19207	253	1	0	64
19208	158	17	0	207553
19208	253	1	0	64
19209	253	1	0	64
19210	98	17	0	205537
19210	253	1	0	64
19211	17	5	1	28660
19211	253	1	0	64
19212	49	9	1	106832
19212	50	2	1	19033
19212	51	51	28	416556
19212	52	1	1	10662
19212	253	1	0	64
19212	278	12	3	132554
19212	279	11	1	540153
19212	282	2	1	14700
19212	285	10	8	88291
19213	65	31	0	884101
19213	74	16	0	152791
19213	79	33	0	893142
19213	253	1	0	64
19214	148	15	0	140926
19214	212	32	1	737141
19214	253	1	0	64
19215	70	14	1	125349
19215	129	11	0	150461
19215	253	1	0	64
19216	253	1	0	64
19217	178	17	0	207553
19217	253	1	0	64
19218	119	14	0	176937
19218	253	1	0	64
19219	48	2	1	10378
19219	253	1	0	64
19220	166	16	0	152791
19220	253	1	0	64
19221	206	16	0	152344
19221	253	1	0	64
19222	217	2	0	8178
19222	243	17	0	207854
19222	253	1	0	64
19223	42	14	1	122606
19223	253	1	0	64
19224	253	1	0	64
19225	253	1	0	64
19226	57	17	0	205537
19226	253	1	0	64
19227	253	1	0	64
19228	253	1	0	64
19229	253	1	0	64
19230	253	1	0	64
19231	253	1	0	64
19232	129	29	0	614367
19232	253	1	0	64
19233	229	17	0	205537
19233	253	1	0	64
19234	253	1	0	64
19235	253	1	0	64
19236	253	1	0	64
19237	253	1	0	64
19238	195	17	1	154574
19238	253	1	0	64
19239	253	1	0	64
19240	249	17	0	205537
19240	253	1	0	64
19241	253	1	0	64
19242	47	17	1	154574
19242	138	29	0	689716
19242	253	1	0	64
19243	253	1	0	64
19244	253	1	0	64
19245	253	1	0	64
19246	190	16	1	154559
19246	253	1	0	64
19247	253	1	0	64
19248	253	1	0	64
19248	270	17	0	205537
19249	253	1	0	64
19250	47	17	1	154574
19250	253	1	0	64
19251	253	1	0	64
19252	253	1	0	64
19253	253	1	0	64
19254	78	15	1	135427
19254	253	1	0	64
19255	150	30	1	746326
19255	151	48	1	945506
19255	152	2	0	11616
19255	155	1	0	5806
19255	157	3	1	21272
19255	160	21	0	406273
19255	161	1	1	10378
19255	253	1	0	64
19256	128	10	0	102601
19256	223	17	0	205537
19256	253	1	0	64
19256	256	35	0	789237
19256	265	10	1	150763
19256	266	22	1	484788
19256	268	50	2	1428975
19257	8	1	0	8163
19257	153	59	1	1080147
19257	159	36	0	1038649
19257	196	1	0	8163
19257	201	32	0	886246
19257	204	22	0	801247
19257	210	18	0	216483
19257	253	1	0	64
19257	260	1	0	6896
19257	263	31	0	884101
19258	6	21	0	748384
19258	75	32	0	886246
19258	115	33	3	789758
19258	127	2	0	63673
19258	132	37	0	428622
19258	134	8	0	359816
19258	146	17	0	207854
19258	148	13	0	115413
19258	156	1	0	15
19258	205	32	0	886246
19258	215	33	0	893142
19258	242	17	0	438236
19258	253	1	0	64
19258	258	32	0	886246
19258	260	29	0	783816
19258	269	2	0	63673
19258	274	32	0	886246
19258	280	26	0	754547
19259	78	13	0	128134
19259	83	32	0	886246
19259	123	33	0	854035
19259	168	32	0	886246
19259	169	6	0	137866
19259	180	21	0	601794
19259	225	31	0	884101
19259	253	1	0	64
19259	258	22	0	695419
19259	261	32	0	886246
19259	271	6	0	120059
19259	277	1	0	15
19259	283	1	0	8163
19260	46	19	0	271527
19260	77	41	0	1132011
19260	103	1	1	10378
19260	112	1	0	6595
19260	147	32	0	886246
19260	167	2	0	63673
19260	172	10	0	223930
19260	173	1	0	1403
19260	174	11	0	110877
19260	192	64	0	1772492
19260	195	23	2	879032
19260	205	22	0	555394
19260	210	31	0	884101
19260	211	25	1	415394
19260	218	2	0	33690
19260	219	1	0	8163
19260	221	11	0	167312
19260	249	1	0	15
19260	253	1	0	64
19260	276	12	0	115406
19260	277	6	0	44361
19260	280	8	0	253795
19261	17	32	0	886246
19261	113	4	0	65311
19261	131	32	0	886246
19261	160	6	0	64908
19261	171	47	0	1286897
19261	174	7	0	155535
19261	210	2	0	9041
19261	221	30	0	827324
19261	222	16	1	420875
19261	227	32	0	886246
19261	229	1	1	10378
19261	234	32	0	886246
19261	235	1	0	6896
19261	245	32	0	886246
19261	248	1	0	8163
19261	253	1	0	64
19261	262	41	0	1132011
19261	278	1	0	8163
19262	3	1	0	15
19262	83	2	0	63673
19262	86	7	0	122452
19262	114	1	0	6595
19262	150	65	0	1779388
19262	204	9	1	106832
19262	219	6	1	93837
19262	222	1	1	10378
19262	253	2	1	10442
19262	265	37	0	982697
19263	0	1	1	10378
19263	23	1	0	15
19263	203	1	1	10378
19263	253	1	0	64
19264	42	1	0	15
19264	253	1	0	64
19265	100	1	0	15
19265	214	17	0	205537
19265	245	31	0	884101
19265	253	1	0	64
19266	79	1	1	10378
19266	147	1	0	15
19266	157	28	0	861297
19266	190	1	1	10378
19266	253	1	0	64
19267	194	1	0	15
19267	223	27	0	607928
19267	224	13	0	212025
19267	253	1	0	64
19267	287	14	0	159489
19268	104	38	0	984842
19268	130	1	1	10378
19268	153	15	0	133212
19268	247	1	0	15
19268	253	1	0	64
19269	29	8	0	52426
19269	60	16	0	207538
19269	94	32	0	886246
19269	115	32	0	886246
19269	253	1	0	64
19269	276	1	0	15
19270	253	1	0	64
19271	251	1	0	15
19271	253	1	0	64
19271	269	1	1	10378
19272	35	16	1	154559
19272	58	60	1	1608014
19272	129	1	1	10378
19272	253	1	0	64
19273	8	2	0	4594
19273	9	15	0	200943
19273	90	32	0	886246
19273	204	1	0	15
19273	253	1	0	64
19274	253	1	0	64
19274	257	1	0	15
19275	119	1	1	10378
19275	188	17	0	207854
19275	253	1	0	64
19275	272	9	0	73687
19275	274	4	1	28626
19276	69	2	0	6806
19276	70	4	0	50672
19276	253	1	0	64
19277	44	1	0	15
19277	111	32	0	886246
19277	253	1	0	64
19277	255	29	0	689716
19278	12	1	0	0
19278	32	16	0	205283
19278	78	1	1	10378
19278	253	1	0	64
19279	129	1	0	15
19279	253	1	0	64
19280	123	16	1	154559
19280	253	1	0	64
19281	187	15	0	203200
19281	253	1	0	64
19282	221	1	1	10569
19282	253	1	0	64
19283	35	18	0	216017
19283	253	1	0	64
19284	11	2	1	8580
19284	47	16	0	152791
19284	82	2	1	18974
19284	253	1	0	64
19285	253	1	0	64
19286	238	18	0	209698
19286	253	1	0	64
19287	133	1	1	10378
19287	253	1	0	64
19288	253	1	0	64
19288	263	17	0	205537
19289	253	1	0	64
19290	148	17	0	207854
19290	192	1	0	8163
19290	202	10	0	102063
19290	253	1	0	64
19291	253	1	0	64
19292	70	2	1	10393
19292	71	13	0	132748
19292	253	1	0	64
19293	253	1	0	64
19294	253	1	0	64
19295	253	1	0	64
19296	127	2	1	10393
19296	133	14	0	144166
19296	253	1	0	64
19297	253	1	0	64
19298	253	1	0	64
19299	253	1	0	64
19300	253	1	0	64
19301	253	1	0	64
19302	253	1	0	64
19303	253	1	0	64
19304	253	1	0	64
19305	253	1	0	64
19306	253	1	0	64
19307	253	1	0	64
19308	253	1	0	64
19309	253	1	0	64
19310	253	1	0	64
19311	253	1	0	64
19312	136	9	0	132666
19312	161	29	0	689716
19312	253	1	0	64
19313	253	1	0	64
19314	253	1	0	64
19315	253	1	0	64
19316	253	1	0	64
19317	253	1	0	64
19318	253	1	0	64
19319	109	1	1	10378
19319	253	1	0	64
19320	253	1	0	64
19321	33	17	0	205537
19321	34	1	0	2145
19321	253	1	0	64
19322	253	1	0	64
19322	272	2	1	10393
19322	273	15	0	146311
19323	253	1	0	64
19324	253	1	0	64
19325	197	21	0	442926
19325	253	1	0	64
19326	253	1	0	64
19326	277	1	1	10378
19327	16	2	1	10393
19327	20	14	0	144166
19327	253	1	0	64
19328	253	1	0	64
19328	287	2	1	10393
19329	8	12	0	141829
19329	253	1	0	64
19330	253	1	0	64
19331	253	1	0	64
19332	253	1	0	64
19333	2	16	1	154559
19333	3	1	0	2145
19333	253	1	0	64
19334	253	1	0	64
19335	253	1	0	64
19336	139	29	0	632954
19336	253	1	0	64
19337	34	2	1	10378
19337	35	13	0	129608
19337	253	1	0	64
19338	253	1	0	64
19339	253	1	0	64
19340	253	1	0	64
19341	16	2	1	10393
19341	17	5	0	46132
19341	253	1	0	64
19342	253	1	0	64
19343	253	1	0	64
19344	253	1	0	64
19345	5	17	1	156704
19345	253	1	0	64
19346	253	1	0	64
19347	253	1	0	64
19348	161	1	1	10378
19348	253	1	0	64
19349	12	2	1	10393
19349	17	15	0	146311
19349	253	1	0	64
19350	253	1	0	64
19351	253	1	0	64
19352	253	1	0	64
19352	269	17	1	156704
19353	253	1	0	64
19354	79	9	1	106832
19354	253	1	0	64
19355	253	1	0	64
19356	253	1	0	64
19356	258	16	1	154559
19357	253	1	0	64
19358	253	1	0	64
19359	253	1	0	64
19360	9	14	1	116974
19360	253	1	0	64
19361	3	1	1	10378
19361	253	1	0	64
19362	253	1	0	64
19363	253	1	0	64
19364	31	2	1	10393
19364	37	15	0	146311
19364	253	1	0	64
19365	253	1	0	64
19366	253	1	0	64
19367	185	29	0	689717
19367	253	1	0	64
19367	281	2	1	10393
19367	284	15	0	146311
19368	178	15	0	201849
19368	253	1	0	64
19369	253	1	0	64
19370	184	1	0	15
19370	253	1	0	64
19371	253	1	0	64
19372	17	13	1	132285
19372	18	1	0	5446
19372	253	1	0	64
19373	253	1	0	64
19374	253	1	0	64
19375	227	17	0	205537
19375	253	1	0	64
19376	36	13	1	123036
19376	82	7	0	121259
19376	160	2	1	10393
19376	253	1	0	64
19377	253	1	0	64
19378	253	1	0	64
19379	253	1	0	64
19379	267	2	1	10393
19379	268	14	0	120918
19380	253	1	0	64
19381	253	1	0	64
19382	253	1	0	64
19383	26	17	0	205537
19383	27	1	0	2145
19383	253	1	0	64
19384	40	16	1	154559
19384	253	1	0	64
19385	253	1	0	64
19386	253	1	0	64
19387	228	1	1	10378
19387	246	16	1	154559
19387	253	1	0	64
19388	253	1	0	64
19389	253	1	0	64
19390	173	2	0	4594
19390	209	15	0	200943
19390	253	1	0	64
19390	279	11	1	128027
19391	253	1	0	64
19392	151	29	0	689717
19392	253	1	0	64
19393	9	9	1	106832
19393	253	1	0	64
19394	253	1	0	64
19395	11	17	1	156704
19395	253	1	0	64
19396	253	1	0	64
19397	253	1	0	64
19398	253	1	0	64
19398	256	2	0	4594
19398	257	15	0	200943
19399	3	13	1	147174
19399	253	1	0	64
19400	253	1	0	64
19401	253	1	0	64
19402	253	1	0	64
19403	26	12	1	114669
19403	253	1	0	64
19404	253	1	0	64
19405	253	1	0	64
19406	253	1	0	64
19407	0	17	1	156704
19407	253	1	0	64
19408	247	1	1	10378
19408	253	1	0	64
19409	190	32	0	697951
19409	253	1	0	64
19410	253	1	0	64
19411	62	11	1	121795
19411	253	1	0	64
19412	254	1	0	64
19413	253	1	0	64
19414	253	1	0	64
19414	262	16	1	154559
19415	253	1	0	64
19416	253	1	0	64
19417	253	1	0	64
19418	253	1	0	64
19419	38	17	1	156704
19419	253	1	0	64
19420	253	1	0	64
19421	253	1	0	64
19422	253	1	0	64
19423	46	16	1	154559
19423	253	1	0	64
19424	253	1	0	64
19425	253	1	0	64
19426	253	1	0	64
19427	253	1	0	64
19428	235	2	1	8820
19428	253	1	0	64
19429	253	1	0	64
19430	253	1	0	64
19431	253	1	0	64
19432	253	1	0	64
19433	253	1	0	64
19434	182	29	0	689717
19434	253	1	0	64
19435	174	18	0	207682
19435	253	1	0	64
19436	253	1	0	64
19437	253	1	0	64
19438	245	1	1	10378
19438	253	1	0	64
19439	95	16	1	154559
19439	253	1	0	64
19440	253	1	0	64
19441	253	1	0	64
19442	189	17	0	205537
19442	253	1	0	64
19443	12	1	0	0
19443	14	15	1	154544
19443	253	1	0	64
19444	253	1	0	64
19445	253	1	0	64
19446	253	1	0	64
19447	50	16	1	154559
19447	51	1	0	2145
19447	253	1	0	64
19448	253	1	0	64
19449	253	1	0	64
19450	19	16	1	154559
19450	253	1	0	64
19451	253	1	0	64
19452	133	29	0	689717
19452	253	1	0	64
19453	253	1	0	64
19454	121	16	1	154559
19454	253	1	0	64
19455	253	1	0	64
19456	253	1	0	64
19457	253	1	0	64
19458	18	17	1	156704
19458	253	1	0	64
19459	253	1	0	64
19460	86	2	0	4594
19460	87	15	0	200943
19460	253	1	0	64
19461	253	1	0	64
19462	38	1	0	15
19462	46	15	1	154544
19462	253	1	0	64
19463	253	1	0	64
19464	253	1	0	64
19465	161	1	1	0
19465	253	1	0	64
19466	36	16	1	154559
19466	253	1	0	64
19467	11	1	1	10378
19467	129	2	0	4594
19467	130	15	0	200943
19467	153	1	1	10378
19467	253	1	0	64
19468	253	1	0	64
19469	253	1	0	64
19469	284	17	1	156704
19470	253	1	0	64
19471	253	1	0	64
19472	253	1	0	64
19473	253	1	0	64
19474	93	16	1	154559
19474	156	6	0	120541
19474	253	1	0	64
19475	253	1	0	64
19476	253	1	0	64
19477	253	1	0	64
19477	265	1	0	15
19477	267	1	1	10378
19477	268	14	0	144166
19478	253	1	0	64
19479	253	1	0	64
19480	25	16	1	154559
19480	253	1	0	64
19481	58	31	0	884101
19481	177	18	0	207682
19481	253	1	0	64
19482	253	1	0	64
19483	253	1	0	64
19484	36	12	1	108140
19484	253	1	0	64
19485	253	1	0	64
19486	139	29	0	689717
19486	162	29	0	689717
19486	234	29	0	689717
19486	253	1	0	64
19486	258	29	0	689717
19487	204	1	1	0
19487	253	1	0	64
19488	31	16	1	154559
19488	253	1	0	64
19489	233	1	1	10378
19489	240	17	0	205537
19489	253	1	0	64
19490	253	1	0	64
19491	253	1	0	64
19492	58	17	1	156704
19492	253	1	0	64
19493	135	1	1	10378
19493	253	1	0	64
19494	253	1	0	64
19495	253	1	0	64
19496	137	1	0	15
19496	146	15	1	154544
19496	253	1	0	64
19497	253	1	0	64
19498	44	17	0	205537
19498	253	1	0	64
19499	253	1	0	64
19500	253	1	0	64
19501	48	1	1	10378
19501	137	16	1	154559
19501	253	1	0	64
19502	253	1	0	64
19503	253	1	0	64
19504	33	1	0	15
19504	45	16	1	156689
19504	253	1	0	64
19505	88	17	0	205537
19505	253	1	0	64
19506	253	1	0	64
19507	253	1	0	64
19508	64	1	0	15
19508	95	15	1	154544
19508	253	1	0	64
19509	253	1	0	64
19510	253	1	0	64
19511	62	16	1	154559
19511	253	1	0	64
19512	216	29	0	689717
19512	242	2	0	4594
19512	243	15	0	200943
19512	253	1	0	64
19513	118	29	0	689717
19513	253	1	0	64
19514	253	1	0	64
19515	29	17	1	156704
19515	40	1	1	10378
19515	253	1	0	64
19516	253	1	0	64
19517	253	1	0	64
19518	253	1	0	64
19519	89	16	1	154559
19519	253	1	0	64
19520	104	9	0	32823
19520	105	8	0	172714
19520	253	1	0	64
19521	253	1	0	64
19522	253	1	0	64
19523	111	1	0	15
19523	113	15	1	154544
19523	253	1	0	64
19524	253	1	0	64
19525	253	1	0	64
19526	253	1	0	64
19527	36	1	0	15
19527	38	14	1	152070
19527	126	17	0	205537
19527	253	1	0	64
19528	3	1	1	10378
19528	253	1	0	64
19529	253	1	0	64
19530	253	1	0	64
19531	28	17	1	156704
19531	253	1	0	64
19532	253	1	0	64
19533	253	1	0	64
19534	159	17	0	205537
19534	253	1	0	64
19534	272	16	1	154559
19535	253	1	0	64
19536	253	1	0	64
19537	253	1	0	64
19538	253	1	0	64
19539	44	16	1	154559
19539	253	1	0	64
19540	249	2	1	10393
19540	253	1	0	64
19540	277	1	0	15
19540	278	3	1	13061
19540	279	12	0	141483
19541	236	12	0	182151
19541	253	1	0	64
19542	140	29	0	689717
19542	253	1	0	64
19543	253	1	0	64
19544	37	1	1	10378
19544	253	1	0	64
19544	278	16	1	154559
19545	253	1	0	64
19546	253	1	0	64
19547	253	1	0	64
19548	253	1	0	64
19548	280	16	1	154559
19549	7	2	0	61356
19549	253	1	0	64
19550	209	1	0	15
19550	253	1	0	64
19551	253	1	0	64
19552	253	1	0	64
19552	275	1	0	15
19552	279	15	1	154544
19553	253	1	0	64
19554	253	1	0	64
19555	253	1	0	64
19556	62	17	0	205537
19556	253	1	0	64
19557	7	1	0	15
19557	31	15	1	154544
19557	253	1	0	64
19558	253	1	0	64
19559	169	1	1	10378
19559	253	1	0	64
19560	253	1	0	64
19561	7	1	0	15
19561	8	7	1	70501
19561	253	1	0	64
19562	253	1	0	64
19563	84	2	0	8178
19563	253	1	0	64
19564	116	17	0	205537
19564	253	1	0	64
19565	56	16	1	154559
19565	253	1	0	64
19566	253	1	0	64
19567	253	1	0	64
19568	253	1	0	64
19569	34	16	1	154559
19569	253	1	0	64
19570	253	1	0	64
19571	252	17	0	205537
19571	253	1	0	64
19572	18	16	1	154559
19572	132	29	0	689717
19572	253	1	0	64
19573	253	1	0	64
19574	253	1	0	64
19575	253	1	0	64
19575	264	14	1	133157
19576	253	1	0	64
19577	253	1	0	64
19578	253	1	0	64
19579	93	17	0	205537
19579	253	1	0	64
19580	57	1	0	15
19580	60	15	1	154544
19580	253	1	0	64
19581	0	2	1	9442
19581	253	1	0	64
19582	253	1	0	64
19583	253	1	0	64
19583	280	18	1	162275
19584	118	2	1	9497
19584	148	2	1	9552
19584	159	2	0	5231
19584	223	2	1	10268
19584	253	1	0	64
19584	279	2	1	9967
19585	74	2	1	10273
19585	76	4	2	33228
19585	253	1	0	64
19586	165	17	0	205537
19586	253	1	0	64
19587	253	1	0	64
19588	17	16	1	154559
19588	253	1	0	64
19589	253	1	0	64
19589	266	2	1	10393
19590	253	1	0	64
19591	10	2	1	10378
19591	253	1	0	64
19592	72	16	1	154559
19592	253	1	0	64
19593	253	1	0	64
19594	68	17	0	205537
19594	251	2	1	10393
19594	253	1	0	64
19595	253	1	0	64
19596	19	16	1	154559
19596	73	1	0	15
19596	253	1	0	64
19597	253	1	0	64
